Program-at-a-Glance
Time | Monday 15 April |
Tuesday 16 April |
Wednesday 17 April |
Thursday 18 April |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30-18:30 | Registration | Registration | Registration | Registration | |||||||||||||
08:30-10:30 | TUT | WS | ENT | Plenary Session | Plenary Session | Plenary Session | |||||||||||
10:30-11:00 | Break | Break | Break | Break | |||||||||||||
11:00-13:00 | TUT | WS | ENT | IF | V&T | TP | PST | SS | IF | V&T | TP | WIE | DS | V&T | TP | ||
13:00-14:00 | Lunch | Lunch | Lunch | Lunch | |||||||||||||
14:00-16:00 | TUT | WS | ENT | SS | IF | V&T | TP | YP | PST | STS | IF | V&T | TP | DS | V&T | TP | |
16:00-16:30 | Break | Break | Break | Break | |||||||||||||
16:30-18:30 | TUT | WS | ENT | DS | IF | V&T | TP | YP | PST | STS | V&T | TP | V&T | TP | |||
18:30-19:00 | Closing Ceremony | ||||||||||||||||
19:00-21:00 | Welcome Reception | Conference Dinner | |||||||||||||||
21:00-22:00 |
DS = Doctoral Symposium
ENT = Entrepreneurial Program
IF = Industry Forum
PST = Poster Presentations
SS = Special Sessions
STS = Standards Session Meeting
TP = Technical Paper Presentations
TUT = Tutorials
V&T = Vertical and Topical Area Tracks
WIE = Women in Engineering Program
WS = Workshops
YP = Young Professional Program