TOP3: Best Practices, Standards and OpenSource – Part 1
Date: Wednesday, 7 February 2018
Time: 10:30-12:30, 13:30-15:30, & 16:00-18:00
Room: 4301A & 4301B
Time | Name | Entity | Session | Talk Title |
10:30-12:30 | Oleg Logvinov | IoTecha | Moderator | |
10:30-12:30 | Steve Olshansky | ISOC | SDO Panel | |
10:30-12:30 | Dale Seed | OneM2M | SDO Panel | |
10:30-12:30 | Rudolf Brandner | DKE | SDO Panel | |
10:30-12:30 | Dr Bilel Jamoussi | ITU | SDO Panel | |
10:30-12:30 | Mr. Tim McGarr | BSI | SDO Panel | |
12:30-13:30 | LUNCH | |||
13:30-15:30 | Dennis Brophy | Mentor Graphics (Siemens) | Session Chair | |
13:30-15:30 | Zhao Yi | Huawei | Technologies Session | Open Standards, Open Source, and Digital Transformation |
13:30-15:30 | Chien Siang Yu | Certis CISCO | Technologies Session | Future of IoT with Embedded AI and Its New Security Implications |
13:30-15:30 | Chris Steck | Cisco Systems | Technologies Session |
Managing 50 Billion Things |
13:30-15:30 | Koizumi Akimasa | L. Crown Ltd | Smart Cities Use Case | IIoT platform from Japan. Connected Industries 5.0 |
15:30-16:00 | COFFEE BREAK | |||
16:00-18:00 | Sri Chandrasekaran | IEEE-SA | Session Chair | |
16:00-18:00 | Dr William Miller | MACT-USA Inc | Standards Session | IEEE P1451-99: Standard for Harmonisation of IoT Devices and Systems |
16:00-18:00 | Gerry Hayes | Wireless Research Center | Standards Session | IEEE P2510: Standard for Establishing Quality of Data Sensor Parameters in the IoT Environment |
16:00-18:00 | Oleg Logvinov | IoTecha | Standards Session | IEEE P2413: Standard for an Architectural Framework for the Internet of Things (IoT) |
16:00-18:00 | Steve Olshansky | ISOC | Standards Session |
Internet of Things Security and Privacy: Challenges and Opportunities |
16:00-18:00 | Charles Despins | École de Technologie Supérieure (Université du Québec) | Standards Session | Green ICT: From Standards to a Green Label Certification |
18:00 hrs | END OF DAY |
TOP3: Best Practices, Standards and OpenSource – Part 2
Date: Thursday, 8 February 2018
Time: 10:30-12:30
Room: 4301A & 4301B
Time | Name | Entity | Session | Talk Title |
10:30-12:30 | Dennis Brophy | Mentor Graphics (Siemens) | Session Chair | |
10:30-12:30 | Fahd A Banakhr | Yanbu Research Center (Saudi Arabia) | Smart Cities Use Case | Royal Commission of Yanbu Build a Better Connected Smart City |
10:30-12:30 | Terence Siau | Cloud Security Alliance (Singapore) | Smart Cities Use Case | Cyber Security Guidelines for Smart City Technology Adoption |
10:30-12:30 | Dr Nestor Michael C. Tiglao | University of the Philippines Diliman | Smart Cities Use Case | Transactive Energy Infrastructure for Quezon City, Philippines |
10:30-12:30 | Cathy Yeh | Microsoft Inc | Smart Cities Use Case | Accelerating Industrial4.0 with Connected IoT Ecosystem |