-
-
Author Index
A
Abdolvand, Reza | C3L-B4 | 1297 |
Abu-Abed, Alaeddin | C3L-D3 | 1341 |
Adachi, Satoru | A4L-B1 | 396 |
Adam, Vojtech | C2P-H9 | 1171 |
Adam, Vojtech | C2P-H10 | 1175 |
Adamek, M. | C2P-M7 | 1253 |
Adamek, M. | C2P-M8 | 1257 |
Agoston, A. | C1L-F3 | 1099 |
Aguir, K. | A3L-A5 | 267 |
Aguir, K. | B4L-E4 | 960 |
Ahmadi, Amin | B4L-F4 | 980 |
Ahn, K. h. | C2P-G4 | 1115 |
Akahane, Nana | A4L-B1 | 396 |
Akeila, Ehad | C1L-F1 | 1093 |
Alhamadi, Mohd. A. | C4L-B2 | 1415 |
Al-Hashimi, Bashir M. | B4L-B6 | 892 |
Ali, S. Z. | B3L-E4 | 847 |
Alipoor, S. | C1L-E6 | 1089 |
Almeida, Anibal T. | C4L-F5 | 1515 |
Amaya, Kenji | C3L-D5 | 1345 |
Ambacher, O. | A1L-E2 | 81 |
Ambrosino, C. | A2P-J4 | 177 |
An, Jaemin | A4L-F1 | 470 |
Andersson, H. A. | A4L-B5 | 408 |
Andreano, G. | A3L-F6 | 370 |
Andreucci, P. | A1L-C6 | 54 |
Andreucci, Philippe | C1L-D1 | 1057 |
Andringa, Matthew | B1L-E4 | 580 |
Aniel, F. | A3L-D3 | 323 |
Anslyn, Eric V. | B1L-E4 | 580 |
Anuradha, S. | B2P-K14 | 716 |
Arbiol, J. | A3L-E5 | 346 |
Arregui, Francisco J. | A2P-K1 | 193 |
Arschak, K. | C4L-F2 | 1502 |
Atashbar, M. Z. | A2P-L10 | 247 |
Atashbar, M. Z. | A4L-E2 | 452 |
Ausserlechner, Udo | C1L-B1 | 1008 |
Avarmaa, T. | B2P-K12 | 708 |
Aversa, P. | A2P-K3 | 201 |
Ayazi, Farrokh | C3L-B4 | 1297 |
Ayazi, Farrokh | C3L-D1 | 1333 |
Ayela, Cedric | A1L-C4 | 45 |
B
Baik, Seunghyun | C3L-A4 | 1272 |
Balbi, M. | A2P-J1 | 166 |
Ballandras, S. | C3L-B3 | 1293 |
Balzarini, S. | A2P-J1 | 166 |
Bandyopadhyay, A. | B4L-F5 | 984 |
Banerjee, S. | B3L-A6 | 761 |
Banha, Carlos | B2P-J3 | 654 |
Baowei, Mao | A4L-F4 | 482 |
Baratto, C. | A2P-L10 | 247 |
Baratto, C. | A3L-F6 | 370 |
Baratto, C. | A4L-E2 | 452 |
Bársony, I. | C4L-A3 | 1395 |
Bartholomeyczik, J. | C2P-G8 | 1131 |
Barthou, C. | A1L-B4 | 22 |
Bartos, Axel | C1L-B4 | 1020 |
Basaga, Huveyda | B1L-F3 | 600 |
Baschirotto, Andrea | A2P-L3 | 220 |
Bastemeijer, J. | A1L-F5 | 109 |
Bastemeijer, J. | A4L-C6 | 435 |
Bedair, Sarah S. | C1L-E1 | 1074 |
Beigelbeck, Roman | C2P-K5 | 1215 |
Beklova, Miroslava | C2P-H9 | 1171 |
Belgacem, B. | A1L-A3 | 1 |
Belloni, M. | B4L-A3 | 868 |
Belmiloud, N. | B3L-A4 | 753 |
Benalloul, P. | A1L-B4 | 22 |
Benammar, M. | C4L-B2 | 1415 |
Ben-Brahim, Lazhar | C4L-B2 | 1415 |
Bendriaa, F. | A4L-F2 | 474 |
Bermak, Amine | A2P-L4 | 224 |
Bernstein, Ralph W. | B2P-K4 | 679 |
Bertóti, I. | C4L-A3 | 1395 |
Betti, P. | C2P-H7 | 1163 |
Bianchi, S. | A3L-E5 | 346 |
Bieberle, A. | B1L-A5 | 510 |
Bihan, F. Le | A4L-F2 | 474 |
Biró, L. P. | C4L-A3 | 1395 |
Blackman, C. S. | A4L-E4 | 460 |
Blastik, Ondrej | C2P-H9 | 1171 |
Bonds, A. B. | B1L-E3 | 576 |
Borgschulze, R. | B1L-C4 | 542 |
Bose, S. | B4L-F5 | 984 |
Bossche, A. | A1L-F5 | 109 |
Bossche, A. | A4L-C6 | 435 |
Bossche, A. | B1L-F5 | 608 |
Bosseboeuf, A. | C3L-E5 | 1365 |
Bourouina, T. | C3L-E5 | 1365 |
Bove, T. | C4L-E1 | 1477 |
Brandle, M. | B4L-F3 | 976 |
Briand, D. | B2P-K1 | 671 |
Brissot, P. | A4L-F2 | 474 |
Brooke, Martin A. | A2P-J3 | 174 |
Brooker, G. | A3L-D4 | 327 |
Brugger, S. | C1L-B3 | 1016 |
Buosciolo, A. | B3L-E5 | 851 |
Büttgenbach, S. | A3L-B3 | 283 |
Byun, Hyung-Gi | A2P-L11 | 251 |
Byun, Hyung-Gi | B2P-K8 | 695 |
C
Calame, F. | A1L-A3 | 1 |
Camargo, Edson G. | A1L-B5 | 26 |
Camou, S. | A2P-L7 | 235 |
Campopiano, S. | A2P-J1 | 166 |
Campopiano, S. | A2P-J4 | 177 |
Cao, Chengfan | C3L-A4 | 1272 |
Capone, S. | C3L-F2 | 1377 |
Cardinali, G. C. | A2P-L9 | 243 |
Cardinali, G. C. | C2P-H7 | 1163 |
Cardinali, Gian C. | C2P-L3 | 1235 |
Cardinali, Gian . | C2P-L4 | 1239 |
Carle, Jean | B4L-B2 | 880 |
Carpenter, Michael | A4L-D5 | 444 |
Castillo, Sergio G. | B2P-J2 | 650 |
Cattan, Eric | A1L-C4 | 45 |
Cauller, Lawrence | A1L-D4 | 66 |
Cellai, L. | A3L-F6 | 370 |
Cha, Chang-yong | C3L-A4 | 1272 |
Cha, Cheolung | A2P-J3 | 174 |
Cha, Eun-Jong | A1L-D6 | 74 |
Cha, Geon-Young | A2P-L8 | 239 |
Cha, Ho-Young | A1L-B2 | 14 |
Chae, Kyoung Soo | B2P-J6 | 666 |
Chaisitsak, S. | C1L-E4 | 1081 |
Chaithongrat, B. | C1L-E4 | 1081 |
Chan, Philip C. H. | A2P-L4 | 224 |
Chang, Cheng-Hao | A2P-G1 | 117 |
Chang, Heng-Chung | C2P-G5 | 1119 |
Chang, Honglong | C4L-E3 | 1485 |
Chang, Sung-Pil | C1L-C4 | 1043 |
Chang, W. Y. | C2P-H2 | 1143 |
Chang, Yaw-Jen | A2P-G1 | 117 |
Chang, Yi-Wen | A1L-D5 | 70 |
Chapuis, Y.-A. | B3L-C4 | 807 |
Charlton,C. | A3L-D5 | 331 |
Chazalviel, Jean-N. | A3L-A3 | 259 |
Chen, Angela | A1L-F3 | 101 |
Chen, Ching-Hsiu | B4L-E3 | 956 |
Chen, Chun-Fu | A1L-C2 | 37 |
Chen, Deyong | C1L-D3 | 1065 |
Chen, H. L. | C2P-H2 | 1143 |
Chen, Jen-Yi | C4L-C6 | 1452 |
Chen, Jian | C1L-D3 | 1065 |
Chen, Nannan | B1L-D5 | 563 |
Chen, Nannan | C4L-C3 | 1440 |
Chen, Rex | B4L-E2 | 952 |
Chen, Shaofeng | C4L-B3 | 1419 |
Chen, Weili | C3L-D6 | 1349 |
Chen, X. | B1L-D6 | 567 |
Chen, X. | C3L-C6 | 1329 |
Chen, Xianxiang | C4L-B3 | 1419 |
Chen, Xiuqin | B1L-D1 | 550 |
Chen, Yu | B4L-C3 | 904 |
Cheng, Wood-Hi | B4L-E2 | 952 |
Cheng, Xudong | C4L-F3 | 1506 |
Cheng, Zhenxing | B3L-A3 | 749 |
Chiang, Cheng-Ta | C2P-H1 | 1139 |
Chiau, Y. T. | C2P-H2 | 1143 |
Chinh, Vu Duc | A1L-B4 | 22 |
Chiu, Nan-Fu | A2P-H7 | 156 |
Cho, Chongdu | C1L-C4 | 1043 |
Cho, Dong Hyun | A2P-K4 | 205 |
Cho, Dong Hyun | B2P-G5 | 631 |
Cho, Hyosung | A2P-K4 | 205 |
Cho, Hyosung | C2P-H12 | 1179 |
Cho, Hyoung J. | B2P-K13 | 712 |
Cho, Hyoung J. | C4L-E4 | 1489 |
Cho, Nam-Kyu | B2P-M1 | 730 |
Cho, Nam-Kyu | B2P-M2 | 734 |
Cho, Nam-Kyu | B2P-M4 | 742 |
Cho, Seunghyun | B2P-G5 | 631 |
Cho, Sung Min | B2P-K5 | 683 |
Cho, Sung-Hoon | A1L-D4 | 66 |
Cho, Won Hui | C2P-M3 | 1247 |
Cho, Woo-Sung | B2P-M1 | 730 |
Cho, Woo-Sung | B2P-M2 | 734 |
Cho, Woo-Sung | B2P-M4 | 742 |
Cho, Sung Hwan | B2P-J6 | 666 |
Cho and, Woosung | C4L-A4 | 1400 |
Choa, S.-H. | C4L-B5 | 1426 |
Choi, B.Y. | B4L-C5 | 919 |
Choi, Bongseok | A3L-B2 | 279 |
Choi, Bong-Yeol | B4L-C6 | 923 |
Choi, Chang Ho | C2P-M3 | 1247 |
Choi, Duck Kyun | A2P-H3 | 148 |
Choi, H.S. | B4L-F5 | 984 |
Choi, Hongseok | C4L-F3 | 1506 |
Choi, Hyun-Joo | C2P-H5 | 1155 |
Choi, Jae-boong | C3L-A4 | 1272 |
Choi, Jongmoo | C4L-D1 | 1456 |
Choi, Ki Yong | A2P-H3 | 148 |
Choi, Pyong | A2P-J2 | 170 |
Choi, Pyung | A2P-K5 | 208 |
Choi, Seong-Su | A1L-D6 | 74 |
Choi, Sung Sik | A1L-F4 | 105 |
Choi, Sungil | C2P-H12 | 1179 |
Choi, Tae-Yong | A4L-A6 | 392 |
Choi, Wonjae | A1L-A4 | 6 |
Choi, Woo-Chang | C4L-D5 | 1468 |
Choi, Woo-Hyuck | C3L-D3 | 1341 |
Choi, Yeon Shik | A2P-K2 | 197 |
Chomsuwan, S. | B4L-D1 | 927 |
Chonan, Seiji | B1L-D3 | 554 |
Chou, Po-Cheng | A4L-E6 | 466 |
Chou, H. P. | C2P-G9 | 1135 |
Choudhury, Arnab | C2P-K7 | 1223 |
Chu, C. H. | C2P-H2 | 1143 |
Chu, Chun-Hsun | B4L-E2 | 952 |
Chu, M. X. | C2P-H3 | 1147 |
Chu, M. X. | B2P-G2 | 620 |
Chuc, Nguyen Van | A1L-B4 | 22 |
Chuduc, T. | B1L-C3 | 538 |
Chun, Kukjin | C2P-H14 | 1187 |
Chung, Gwiy-Sang | C2P-G2 | 1111 |
Chung, Gwiy-Sang | C2P-L2 | 1231 |
Chung, Kwang Hyo | B1L-F1 | 592 |
Chung, Soon-Cheol | B2P-G5 | 631 |
Chung, Wan-Young | B1L-B1 | 518 |
Chung, Wan-Young | B1L-B2 | 522 |
Cimalla, V. | A1L-E2 | 81 |
Ciplys, D. | A1L-F2 | 97 |
Clatot, S. | C3L-B3 | 1293 |
Cliffel, D. E. | B1L-E3 | 576 |
Colin, A. | B3L-A4 | 753 |
Comini, E. | A3L-E5 | 346 |
Comini, E. | A3L-E6 | 350 |
Comini, E. | A3L-F6 | 370 |
Comni, E. | B4L-E5 | 964 |
Consales, M. | A2P-K3 | 201 |
Consales, M. | B3L-E5 | 851 |
Constantino, E. P. A. | B1L-A6 | 514 |
Cooper, J.R. | C1L-E1 | 1074 |
Cooper, Jessica | B3L-E3 | 843 |
Corres, Jesus M. | A2P-K1 | 193 |
Covington, J. A. | A4L-E4 | 460 |
Covington, J. A. | B3L-E4 | 847 |
Cozzani, E. | A2P-L9 | 243 |
Crowley, Karl | B3L-F2 | 855 |
Cui, Guoping | B4L-A4 | 872 |
Cui, Jinqiang | C4L-E3 | 1485 |
Cuong, Pham Thai | A1L-B4 | 22 |
Cusano, A. | A2P-J1 | 166 |
Cusano, A. | A2P-J4 | 177 |
Cusano, A. | A2P-K3 | 201 |
Cusano, A. | B3L-E5 | 851 |
Cutolo, A. | A2P-J1 | 166 |
Cutolo, A. | A2P-J4 | 177 |
Cutolo, A. | A2P-K3 | 201 |
D
Dalcanale, E. | C2P-H7 | 1163 |
Dang, M. C. | B2P-K1 | 671 |
Danilo, De Rossi | A4L-F6 | 489 |
Dao, Dzung Viet | B1L-D4 | 558 |
Dao, Dzung Viet | C3L-C4 | 1321 |
Dao, Dzung Viet | C3L-E1 | 1353 |
Dao, Dzung Viet | C3L-E6 | 1369 |
Das, J. | C1L-E5 | 1085 |
Datskos, P. G. | B4L-A1 | 862 |
Datta, Arindom | C4L-F3 | 1506 |
Dau, Van Thang | C3L-E1 | 1353 |
Dau, Van Thanh | C3L-E6 | 1369 |
Davidson, J. L. | B1L-E3 | 576 |
Davino, D. | A2P-J4 | 177 |
D'ddio, S. | A2P-J1 | 166 |
Delaye, M. Thérèse | C1L-D1 | 1057 |
Delaye, MT. | A1L-C6 | 54 |
Dellemann, G. | A3L-D5 | 331 |
Deneuville, S. | A1L-C6 | 54 |
Deshpande, Sameer | B2P-K13 | 712 |
Diamond, Dermot | A3L-B4 | 287 |
Diamond, Dermot | B3L-F2 | 855 |
Dianoux, R. | A1L-C6 | 54 |
Ding, J.L. | B4L-F5 | 984 |
Dinh, Thien Xuan | C3L-E1 | 1353 |
Do, Thu Thuy | B4L-B3 | 884 |
Doan, D. C. T. | B2P-K1 | 671 |
Docter, M. W. | B1L-F5 | 608 |
Dong, Peitao | C4L-E2 | 1481 |
Dörr, Nicole | C1L-F3 | 1099 |
Dötzel, Wolfram | B3L-C3 | 803 |
Dravid, Vinayak P. | B3L-A1 | 746 |
Drift, E. van der | C2P-K3 | 1207 |
Droxler, Reinhard | B1L-C2 | 534 |
Duc, T. Chu | B2P-J5 | 662 |
Dücso, Cs. | C4L-A3 | 1395 |
Dufour, I. | B3L-A4 | 753 |
Dung, Phan Tien | A1L-B4 | 22 |
Dunne, Greg | A1L-B2 | 14 |
Duraffourg, L. | A1L-C6 | 54 |
Duraffourg, Laurent | C1L-D1 | 1057 |
Dutta, P. | B4L-A1 | 862 |
E
Eisele, D. A. | B3L-B3 | 773 |
Elmi, I. | A2P-L9 | 243 |
Elmi, I. | C2P-H7 | 1163 |
Elmi, Ivan | C2P-L3 | 1235 |
Elmi, Ivan | C2P-L4 | 1239 |
El-Naimi, Mohamed | C4L-B2 | 1415 |
Enderle, Barbara | A2P-H8 | 160 |
Endo, H. | C2P-H4 | 1151 |
Endo, Hidetoshi | A1L-B5 | 26 |
Endo, Morinobu | C4L-A5 | 1403 |
Engel, Jonathan | B1L-D5 | 563 |
Engel, Jonathan | C4L-C3 | 1440 |
Epifani, M. | A4L-E5 | 464 |
Epifani, M. | C3L-F2 | 1377 |
Esashi, M. | B3L-B3 | 773 |
Esashi, Masayosh | C3L-B1 | 1285 |
Esashi, Masayoshi | C3L-B2 | 1289 |
Esashi, Masayoshi | C3L-B6 | 1305 |
Esmaeli, M. | C1L-E6 | 1089 |
F
Fabregat, German | C2P-H13 | 1183 |
Faglia, G. | A2P-L10 | 247 |
Faglia, G. | A3L-E5 | 346 |
Faglia, G. | A3L-F6 | 370 |
Faglia, G. | A4L-E2 | 452 |
Faist, J. | A3L-D5 | 331 |
Falkenhagen, D. | B4L-F3 | 976 |
Fan, Zhaoyan | C1L-C6 | 1053 |
Fang, Weileun | C2P-G5 | 1119 |
Fang, Yu-Jen | C4L-C6 | 1452 |
Fareed, R. S. Q. | A3L-D3 | 323 |
Farm, Christopher | A1L-A4 | 6 |
Fedder, G.K. | C1L-E1 | 1074 |
Feng, Maria Q. | A4L-A5 | 388 |
Feng, Ming | B4L-C2 | 900 |
Feng, Songlin | B3L-A3 | 749 |
Feng, Songlin | C4L-E2 | 1481 |
Fensli, Rune | B4L-F2 | 972 |
Ferber, Alain | B2P-K4 | 679 |
Fericean, Sorin | B1L-C2 | 534 |
Ferroni, M. | A3L-F6 | 370 |
Fichera, Manuela | A4L-F3 | 478 |
Fiorenza, Patrick | A4L-F3 | 478 |
Flamini, A. | A3L-F6 | 370 |
Floren, A. | B2P-K12 | 708 |
Flynn, Brian W. | B3L-B1 | 765 |
Forke, Roman | B3L-C3 | 803 |
Forleo, A. | A4L-E5 | 464 |
Fotopoulou, Kyriaki | B3L-B1 | 765 |
Francesconi, R. | A4L-F6 | 489 |
Francioso, L. | A4L-E5 | 464 |
Francioso, L. | C3L-F2 | 1377 |
French, P. J. | A1L-D3 | 62 |
French, Paddy | C2P-K3 | 1207 |
French, Patrick | C2P-G7 | 1127 |
Fu, Lung-Ming | A4L-E6 | 466 |
Fu, Lung-Ming | C4L-C5 | 1448 |
Fujii, Ikuo | B1L-D4 | 558 |
Fujii, Yoichi | A1L-B3 | 18 |
Fujimoto, Hideo | B3L-D1 | 819 |
Fujimoto, Hideo | B3L-D3 | 823 |
Fujita, H. | B3L-C4 | 807 |
Fujiyoshi, M. | C3L-C5 | 1325 |
Fukuda, Junji | C1L-A4 | 996 |
Fukuda, Toshio | B1L-B6 | 526 |
Fukuda, Junji | B1L-E5 | 584 |
Fukumoto, Hiroshi | A1L-B6 | 30 |
Funabashi, H. | C1L-B5 | 1024 |
Fusiek, G. | A3L-B6 | 295 |
G
Gaderer, Georg | B3L-B6 | 785 |
Gallais, Antoine | B4L-B2 | 880 |
Gao, Robert X. | C1L-C6 | 1053 |
Gao, Zhan | A2P-G3 | 121 |
Gardner, J. W. | A4L-E4 | 460 |
Gardner, J. W. | B3L-E4 | 847 |
Gaska, R. | A3L-D3 | 323 |
Gerst, A. | B2P-K12 | 708 |
Gessner, Thomas | B3L-C3 | 803 |
Ghafar-Zaden, E. | A4L-A3 | 378 |
Ginsburg, Eyal | A1L-A5 | 10 |
Giordano, M. | A2P-J1 | 166 |
Giordano, M. | A2P-J4 | 177 |
Giordano, M. | A2P-K3 | 201 |
Giordano, M. | B3L-E5 | 851 |
Giovannini, M. | A3L-D5 | 331 |
Girao, P. | B2P-J4 | 658 |
Girão, Pedro | B2P-J3 | 654 |
Girard, A. | A4L-F2 | 474 |
Giroud, S. | C3L-B3 | 1293 |
Goosen, J. F. L. | B2P-J5 | 662 |
goosen, Jfl | B1L-C3 | 538 |
Goto, H. | B2P-J1 | 646 |
Grange, H. | A1L-C6 | 54 |
Granig, Wolfgang | B1L-C4 | 542 |
Grassi, Marco | A2P-L3 | 220 |
Green, Scott R. | A3L-C3 | 307 |
Gregory, Brandon J. | A3L-C3 | 307 |
Gronewold, T. M. A. | A3L-A1 | 255 |
Gronewold, T.M.A. | B1L-F4 | 604 |
Gtooneratne, C. | B4L-D3 | 931 |
Guemes, A. | A2P-K3 | 201 |
Guha, P. K. | B3L-E4 | 847 |
Gul, Ozgur | B1L-F3 | 600 |
Guo, Bin | A2P-L4 | 224 |
Gupta, Naveen K. | A3L-C3 | 307 |
Gurbuz, Yasar | B1L-F3 | 600 |
Gwak, Jihye | A2P-L1 | 212 |
Gyselinckx, Bert | A4L-C4 | 427 |
Gyulai, J. | C4L-A3 | 1395 |
H
Ha, Chu Viet | A1L-B4 | 22 |
Habib, Maki K. | A4L-A4 | 382 |
Haga, T. | A2P-L7 | 235 |
Hahm and, Ghun | B2P-J6 6 | 66 |
Hahn, Cheol-Koo | A2P-K2 | 197 |
Hainz, Simon | C1L-F4 | 1103 |
Hairer, G. | A4L-C5 | 431 |
Haji-Sheikh, M. J. | B4L-D4 | 935 |
Hamamoto, T. | A3L-C5 | 315 |
Hammerschmidt, D. | B1L-C4 | 542 |
Hammerschmidt, D. | C1L-F4 | 1103 |
Hampel, U. | B1L-A5 | 510 |
Han, Chi Hwan | A2P-L1 | 212 |
Han, Ga Young | A2P-H3 | 148 |
Han, Lei | A3L-D6 | 334 |
Han, Sang Do | A2P-L1 | 212 |
Hane, Kazuhiro | A3L-B2 | 279 |
Hangarter, Carlos | B1L-E6 | 588 |
Hanh, Vu Hong | A1L-B4 | 22 |
Hao, Xiaojian | C3L-D6 | 1349 |
Hao, Zhili | C3L-B4 | 1297 |
Hao, Zhili | C3L-D1 | 1333 |
Harmann, J. | B4L-F3 | 976 |
Harnois, M. | A4L-F2 | 474 |
Harris, Nick R. | B4L-B6 | 892 |
Hashimoto, M. | A3L-F3 | 358 |
Hata, Hisatoshi | A1L-B6 | 30 |
Hattori, Takeshi | B2P-L3 | 722 |
Hauptmann, P. | C3L-B5 | 1301 |
Hayes, Jer | B3L-F2 | 855 |
He, Ming Yuan | A1L-A5 | 10 |
He, Shitang | B2P-K3 | 675 |
Hempel, U. | C3L-B5 | 1301 |
Hennessy, R. | A3L-D4 | 327 |
Henthorn, David | A2P-G3 | 121 |
Heo, Jin-Seok | C4L-D4 | 1464 |
Herbert, John | B4L-F1 | 968 |
Herbert, John | B4L-F2 | 972 |
Herrera, Edith Pulido | C2P-H13 | 1183 |
Herve, Y. | B3L-C4 | 807 |
Hesidenz, D. | C3L-D2 | 1337 |
Hesketh, Peter J. | C2P-K7 | 1223 |
Heves, Emre | B1L-F3 | 600 |
Hewage, Himali S. | B1L-E4 | 580 |
Higashiyama, T. | C1L-A4 | 996 |
Hindrichsen, C. C. | C4L-E1 | 1477 |
Hirai, Shinichi | B1L-D4 | 558 |
Hirano, Shinya | B3L-D5 | 831 |
Hirata, Yuichi | B2P-L3 | 722 |
Hizawa, Takeshi | A2P-H2 | 144 |
Ho, New-Jin | A1L-F3 | 101 |
Honda, Nobuo | A4L-F5 | 486 |
Hong, S. | C4L-B5 | 1426 |
Hong, Sanghyun | C3L-A4 | 1272 |
Hong, Su | A2P-H9 | 162 |
Hoof, Chris Van | A4L-C4 | 427 |
Horiuchi, T. | A2P-L7 | 235 |
Horsfall, A. B. | A1L-E1 | 77 |
Horváth, Z. E. | C4L-A3 | 1395 |
Hoshi, Takayuki | B3L-D4 | 827 |
Hosono, Hiroki | C1L-A6 | 1004 |
Hossein-Babaei, F. | A1L-E5 | 85 |
Hossein-Babaei, F. | A1L-E6 | 89 |
Hosseini-Golgoo, S. M. | A1L-E6 | 89 |
Hrehorova, E. | A4L-E2 | 452 |
Hsieh, Hsieh-Shen | C2P-G5 | 1119 |
Hsu, Yi-Chu | A3L-F1 | 354 |
Hu, Chih-Yu | A2P-G1 | 117 |
Hu, X. | A3L-D3 | 323 |
Hu, Zhiyu | C2P-K7 | 1223 |
Huang, Chia-En | A1L-C2 | 37 |
Huang, I-Yu | A1L-D5 | 70 |
Huang, M. C. | C2P-G9 | 1135 |
Huang, Qing-An | A3L-D6 | 334 |
Huang, Qing-An | B4L-C2 | 900 |
Huang, Qing-An | C1L-D2 | 1061 |
Huang, Qing-An | C4L-C4 | 1444 |
Huang, Shi-Yu | A1L-C2 | 37 |
Huang, Y. R. | C2P-G9 | 1135 |
Huang, Yu-Chung | C2P-H1 | 1139 |
Huang, Yue | B1L-F6 | 612 |
Huat, Gan Leong | A4L-F4 | 482 |
Hubalek, J. | C2P-M7 | 1253 |
Hubalek, J. | C2P-M8 | 1257 |
Hubalek, Jaromir | C2P-H9 | 1171 |
Hubalek, Jaromir | C2P-H10 | 1175 |
Hughes, Gareth | A1L-D4 | 66 |
Huh, Jeung Soo | A2P-G5 | 128 |
Huh, Jeung-Soo | A2P-L8 | 239 |
Huh, Jeung-Soo | A2P-L11 | 251 |
Huh, Jeung-Soo | B2P-K8 | 695 |
hungström, G. T. | A4L-B5 | 408 |
Hunt, William D. | C2P-K2 | 1203 |
Hur, Jae Young | B2P-H2 | 638 |
Hwang, Eung-soo | C3L-A4 | 1272 |
Hwang, Sungmok | C4L-D3 | 1460 |
Hyun, Moon Sik | C2P-M3 | 1247 |
I
-
Ikeda, Akira
A1L-B3 | 18 |
Ikezawa, Satoshi | A3L-B5 | 291 |
Ikoma, Kazumasa | C3L-B2 | 1289 |
Im, Tan Lay | A4L-F4 | 482 |
Inaba, Masashi | A4L-F5 | 486 |
Inman, Daniel J. | B3L-C2 | 798 |
Inoue, Daisuke | C3L-C1 | 1309 |
Inoue, Hiromoto | A1L-B6 | 30 |
Inoue, Koji | C4L-B6 | 1428 |
Inoue, Takahiro | B1L-D4 | 558 |
Inubushi, Hiroki | A3L-C6 | 319 |
Iovu, Mihaela C. | B3L-E3 | 843 |
Ishibashi, Kazutoshi | A1L-B5 | 26 |
Ishida, Hiroshi | A4L-C1 | 416 |
Ishida, Hiroshi | A4L-C2 | 420 |
Ishida, M. | C2P-G4 | 1115 |
Ishida, M. | C2P-J1 | 1191 |
Ishida, Makoto | A1L-C1 | 34 |
Ishida, Makoto | A2P-H2 | 144 |
Ishii, N. | C2P-H4 | 1151 |
Ishimatsu, Takakazu | A4L-A5 | 388 |
Islam, T. | C1L-E5 | 1085 |
Iwahara, M. | B4L-D1 | 927 |
Iwaki, T. | A4L-E4 | 460 |
Iwaki, T. | B3L-E4 | 847 |
Iwasaki, Y. | B2P-G2 | 620 |
Izumi, Kiyotaka | A4L-A1 | 374 |
J
Jaaniso, R. | B2P-K12 | 708 |
Jachimowicz, A. | C4L-B1 | 1411 |
Jachimowicz, A. | C4L-C2 | 1436 |
Jachimowicz, Artur | C2P-K5 | 1215 |
Jafer, E. | C4L-F2 | 1502 |
Jagiella, Manfred | B1L-C2 | 534 |
Jakoby, B. | C4L-B1 | 1411 |
Jakoby, B. | C4L-C2 | 1436 |
Jakoby, Bernhard | C1L-D5 | 1070 |
Jakoby, Bernhard | C1L-F3 | 1099 |
James, Daniel A. | B4L-F4 | 980 |
Jang, Dong Sue | B1L-C1 | 530 |
Jang, Kyoung Won | A2P-K4 | 205 |
Jang, Ling-Sheng | A3L-F1 | 354 |
Jang, Su-Won | A2P-J6 | 185 |
Jaruwongrungsee, K. | B3L-A5 | 757 |
Jasek, O. | C2P-M7 | 1253 |
Jatmiko, Wisnu | B1L-B6 | 526 |
Jayawardena, C. | A4L-A1 | 374 |
Jelen, Frantisek | C2P-H10 | 1175 |
Jeon, Byoung-Gyoon | C2P-H8 | 1167 |
Jeon, Woochul | C4L-E5 | 1493 |
Jeong, Jinwoo | C2P-H14 | 1187 |
Jeong, Soo-Hwan | A2P-L8 | 239 |
Jian, Sun | C1L-C5 | 1049 |
Jiang, Qinghua | C4L-E3 | 1485 |
Jiang, Tao | C2P-K4 | 1211 |
Jin, Gil Ju | C2P-M3 | 1247 |
Jin, Jong-suk | B2P-L1 | 719 |
Jingbo, Xu | C1L-C5 1049 |
Jo, Young Chang | A2P-J2 | 170 |
Jobst, Gerhard | A2P-H8 | 160 |
Jokerst, Nan M. | A2P-J3 | 174 |
Jomphoak, A. | B3L-A5 | 757 |
Jones, Douglas | B1L-D5 | 563 |
Joo, Chul-Won | C2P-M2 | 1243 |
Ju, Byeongkwon | C4L-A4 | 1400 |
Ju, Byeong-Kwon | B2P-M1 | 730 |
Ju, Byeong-Kwon | B2P-M2 | 734 |
Jun, Jae Hun | B2P-G5 | 631 |
Jung, Ho | B1L-C1 | 530 |
Jung, Ho | C2P-J3 | 1199 |
Jung, Hye-jin | C3L-A4 | 1272 |
Jung, J. | C4L-B5 | 1426 |
Jung, Suk-Won | C3L-A3 | 1269 |
K
K., Gary | B3L-E3 | 843 |
Kagawa, Yoshinori | A4L-C1 | 416 |
Kalantar-Zadeh, K. | A2P-L5 | 228 |
Kalantar-zadeh, K. | B2P-K6 | 687 |
Kalantar-zadeh, K. | B2P-K7 | 691 |
Kalantar-zadeh, K. | A2P-L6 | 232 |
Kama, Keisuke | A1L-B6 | 30 |
Kamboh, Awais M. | B3L-C5 | 811 |
Kamwa, Patrick Li | C4L-E4 | 1489 |
Kanamori, Yoshiaki | A3L-B2 | 279 |
Kaner, R. B. | B2P-K6 | 687 |
Kang, Byoung-Chae | B4L-C6 | 923 |
Kang, Dae-Im | C4L-D5 | 1468 |
Kang, Hee-Shin | A4L-A6 | 392 |
Kang, J. Y. | A3L-F5 | 366 |
Kang, Kwang-Yong | C2P-M2 | 1243 |
Kang, Shin-Won | A2P-J6 | 185 |
Kang, W. P. | B1L-E3 | 576 |
